Surrey Jobs




 
Surrey Jobs :: Job Board :: Web Design & Development :: Galvanized Pipe Making Machine :: Post Message
Post Message
Name:
Subject:


Topic Summary
Galvanized Pipe Making MachinePosted By zhapianne121  (1st Dec 22 at 2:34am)

Square Pipe Manufacturing Process:
Raw material - uncoiler - Butt welding - Strip storage - Forming mill - Welding - Burr removing - Zinc spraying for GI pipes - Sizing mill to change round to square shape - cutting saw - Run out - Packing

Pipe Equipment Product Specification:
Material: Carbon steel, Mild steel
Power consumption: 150KW-650KW
Power supply and frequency: 380V-50Hz
Line Speed: 20-120m/min
Application: For Galvanized pipe manufacturing

Galvanized Pipe Making Equipment Model List:
Machine
Model Tube OD
(mm) Tube OD
(inch) Thickness
(mm) Square tube size (mm) Thickness
(mm) Shaft DIA
H/V (mm) Main motor
(KW) HF welder
(KW) Speed
(m/min)
FX16 桅8-25 录"-1" 0.2-1.0 7x7-20x20 0.2-0.8 40/20 22 100 30-120
FX16P 桅8-32 录"-1录" 0.3-1.0 7x7-25x25 0.3-0.8 40/20 30 100 30-120
FX25 桅8-32 录"-1录" 0.3-1.2 7x7-25x25 0.3-1.0 40/25 37 100 30-120
FX25P 桅10-38 鈪?quot;-1陆" 0.4-1.2 8x8-30x30 0.4-1.0 40/25 45 100 30-120
FX28 桅10-38 鈪?quot;-1陆" 0.4-1.8 8x8-30x30 0.4-1.5 45/30 55 100 30-110
FX28P 桅12-50 陆 "-2" 0.5-1.8 10x10-40x40 0.5-1.5 45/30 75 100 30-110
FX32 桅12-50 陆 "-2" 0.5-2.2 10x10-40x40 0.5-1.8 50/35 90 150 30-110
FX32P 桅16-63 鈪?quot;-2陆" 0.6-2.2 12x12-50x50 0.6-1.8 50/35 110 150 30-110
FX45 桅16-63 鈪?quot;-2陆" 0.6-2.5 12x12-50x50 0.6-2.0 55/35 110 150 30-100
FX45P 桅19-76 戮"-3" 0.7-2.5 15x15-60x60 0.7-2.0 55/35 132 150 30-100
FX50 桅19-76 戮"-3" 0.7-3.0 15x15-60x60 0.7-2.2 60/40 132 200 30-90
FX50P 桅25-89 1"-3陆" 0.8-3.0 20x20-70x70 0.8-2.0 60/40 160 200 30-90
FX60 桅25-89 1"-3陆" 0.8-3.5 20x20-70x70 0.8-2.5 65/45 160 200 30-80
FX60P 桅32-102 1录"-4" 0.9-3.3 25x25-80x80 0.9-2.3 65/45 185 250 30-80
FX76 桅32-102 1录"-4" 1.0-4.0 25x25-80x80 1.0-3.0 70/50 200 250 30-70
FX76P 桅38-114 1陆"-4陆" 1.2-4.0 30x30-90x90 1.2-3.0 75/50 220/110x2 300 30-70
FX89 桅38-114 1陆"-4陆" 1.5-4.5 30x30-90x90 1.5-3.5 80/55 250/132x2 300 20-60
FX89P 桅50-127 2"-5" 1.8-4.5 40x40-100x100 1.8-3.5 85/55 132x2 400 20-60
FX114 桅63-140 2陆"-5陆" 2.0-5.0 50x50-110x110 2.0-4.0 90/60 160x2 400 15-50
FX114P 桅76-165 3"-6陆" 2.0-5.0 60x60-130x130 2.0-4.0 100/60 160x2 400 15-50
We can also design Galvanized Pipe Manufacturing Equipment according to your individual needs.
Fished Pipes Produced By Galvanized Pipe Equipment:
The galvanized Pipes are mainly used as KBG, JDI tubes, greenhouse tubes, construction structure pipes, sports facilities, etc.
Galvanized Pipe Making Machine
website:http://www.tubepipemills.com/galvanized-pipe-making-machine/

All times are GMT+0 :: The current time is 7:28am
Page generated in 0.1603 seconds
This Forum is Powered By vForums (v2.5)
Create a Forum for Free | Find Forums